| Trinity River Freestyle Rodeo 2000--Results | |||||
| Pro Men K-1 Finals | Pro Men K-1 Preliminaries | Pro Women K-1 | |||
| Competitor | Score | Competitor | Score | Competitor | Score |
| KNAPP, DUSTIN | 186.01 | GAVERE, DAN | 313.39 | FRENCH, SIMONE | 37.64 |
| ROBERTSON, TAYLOR | 165.11 | ROBERTSON, TAYLOR | 301.95 | CAMPBELL, GABY | 29.39 |
| SOUTHWICK, ERICK | 157.91 | KNAPP, BRANDON | 278.96 | SATTHER, MARIANN | 25.22 |
| DREVO, SAM | 155.93 | BURNHAM, MACY | 250.69 | STONE, JESSY | 24.92 |
| FRIEZE, KALE | 138.73 | SELZNICK, BEN | 252.37 | SHUMANN, TAYNA | 20.73 |
| GAVERE, DAN | 130.79 | KNAPP, DUSTIN | 228.75 | CARROL, SHANNON | 19.5 |
| BURNHAM, MACY | 126.17 | BERMAN, TAO | 235.72 | GREEN, POLLY | 9.56 |
| BERMAN, TAO | 112.88 | FRIEZE, KALE | 225.39 | BECKSTEAD, LISA | 5.78 |
| KNAPP, BRANDON | 101.48 | SOUTHWICK, ERICK | 208.76 | ||
| SELZNICK, BEN | 94.6 | DREVO, SAM | 198.25 | ||
| COLEMAN, BEN | 183.94 | ||||
| LUDDEN, BRAD | 170.42 | ||||
| NICKS, ALEX | 148.68 | ||||
| BOWERMAN, JAYSON | 160.82 | ||||
| GROVE, DAVID | 139.75 | ||||
| JARDINE, DALE | 114.58 | ||||
| MINEAR,TOBY | 111.62 | ||||
| CAMPBELL, DAN | 110.25 | ||||
| BEITLER, DEREK | 95.66 | ||||
| SOLOMON,BEN | 93.77 | ||||
| WILSON, KC | 58.59 | ||||
| Expert Men K-1 Finals | Expert Men K-1 Pro | Expert Women | |||
| Competitor | Score | Competitor | Score | Competitor | Score |
| HUDSON, TREVOR | 65.52 | MENTEN, DAN | 111.93 | SCHICKEDANZ, BROOK | 10.66 |
| MENTEN, DAN | 61.74 | BRURKE, DAN | 102.08 | ENSIGN, ASTRID | 6.77 |
| DEPALMA, DOMINIC | 61.43 | EEKHOFF, ERIK | 101.55 | ||
| EEKHOFF, ERIK | 51.98 | DEPALMA, DOMINIC | 94.17 | ||
| HIBARGER, RIO | 39.27 | ISAACSON, TYKO | 64.72 | ||
| NOCETI, JARED | 34.02 | HIBARGER, RIO | 57.91 | ||
| BRURKE, DAN | 31.19 | LIGARE, SCOTT | 57.44 | ||
| ISAACSON, TYKO | 24.99 | WILSON, MATT | 53.66 | ||
| LIGARE, SCOTT | 23.78 | GOOD, BRIAN | 50.53 | ||
| WILSON, MATT | 21.99 | NOCETI, JARED | 49.23 | ||
| BEAZLEY, BOB | 12.6 | SELANDER, JACOB | 47.46 | ||
| SELANDER, JACOB | 8.4 | BEAZLEY, BOB | 46.68 | ||
| GOOD, BRIAN | 8 | HUDSON, TREVOR | 45.2 | ||
| TANHOFF, TREAVER | 44.1 | ||||
| NORELL, DAVID | 41.84 | ||||
| BURLINGHAM, JEFF | 37.63 | ||||
| TRAUBA, JEFF | 35.97 | ||||
| STEVENS, JONO | 33.54 | ||||
| MAGUIRE, SCOTT | 32.6 | ||||
| RICKER, SETH | 31.86 | ||||
| LIPPY, BRIAN | 31.2 | ||||
| FERRE, BRETT | 30.63 | ||||
| MCKENZES, SCOTT | 30.12 | ||||
| LITTLE, BRIAN | 27 | ||||
| BURRILL, JOHNATHON | 25.2 | ||||
| TORRES, GUILLO | 22.2 | ||||
| Masters K-1 | Junior K-1 | Sport K-1 | |||
| Competitor | Score | Competitor | Score | Competitor | Score |
| GRATZ, FRANK | 19.9 | BAACK, COVEY | 80.64 | MCGINN, JOHN | 14 |
| RONMUS, ERIC | 14.09 | GIDEON, BRET | 65.73 | GRATZ-WEISER, ROWAN | 13 |
| NOWACKI, DOUG | 3.06 | BYRD, STEVEN | 55.55 | PLACKY, JESSE | 12.5 |
| WARD, TYLER | 17.2 | GERRODETT, PETER | 10.5 | ||
| COSGROVE, BRIAN | 10.16 | BRADFORD, DIRK | 10.5 | ||
| DIXON, BRETT | 8.8 | KENNEDY, CHRIS | 10.5 | ||
| VANHOOSER, NIEMAN | 9.5 | ||||
| WARTBURG, BEN | 8.5 | ||||
| YORK, PAUL | 8.5 | ||||
| THATCHER, DAVID | 7.5 | ||||
Trinity River Rafting and the National Organization of Whitewater Rodeos operate under permit by Shasta-Trinity Nat'l Forest. We are an equal opportunity service providers.
This site created and maintained with assistance by Auriver Consultants. Last updated 1-13-01. webmaster