|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2013 Prices - Trips Daily | |||
| Trinity River | |||
| Guided WhiteWater | adults | youth | |
| Supersoaker Pigeon Point Class III+ | |||
| Half Day | $65 | $59 | |
| Full Day | 89 | 79 | |
| Inflatable Kayaks | Available | ||
| Sunny Spritzer Skunk Point Class II | Half Day | 65 | 59 |
| Full Day | 89 | 79 | |
| Inflatable Kayaks | Available | ||
| Burnt Ranch Gorge Class IV+ | 120 | ||
| Burnt Ranch Gorge Class V | 180 | ||
| Inflatable Kayak School | 110 | 100 | |
| Multiday Trips | |||
| Prices per day | |||
| Trinity River Class II-III+ | 125 | 115 | |
| Klamath River Class II, III, IV | 160 | 145 | |
| Burnt Ranch Gorge Class V | 150 | ||
| Springtime Runs | |||
| River | Price | Difficulty | Season |
| Upper Sacramento | 95 | Class III-IV | March-June |
| Canyon Creek/Trinity Combination | 115 | Class IV | March-June |
| Canyon Creek | 85 | Class IV | March-June |
| Mainstream Trinity starting on North Fork | see above | Class III-IV | March-June |
| South Fork Trinity | 125 | Class III-IV | March-June |
| Upper Trinity (above Trinity Lake) | 95 | Class III-IV | March-June |
| Cal Salmon | Inquire 125-165 | Class III,IV,V | March-June |
| Self Guided Whitewater | |||
| raft rental 12'-14' (4-8 person) Self Bailing | 200 | ||
| one person kayak | 40 | ||
| double kayak--two persons | 60 | ||
Online Reservations
For more information on how we can help you plan your perfect Trinity River whitewater rafting adventure, for reservations, or just to say Hi! Contact us at:
| Trinity River Rafting | 800-30 RIVER |
| P.O. Box 572 | (307-4837) |
| Big Bar, CA 96010 | or (530) 623-3033 |

This site created and maintained with assistance by Auriver Consultants. Last updated 01-01-06. webmaster