![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Prices - Trips Daily | |||
| Trinity River | |||
| Guided WhiteWater | adults | youth | |
| Supersoaker -- Half Day | $44 | $39 | |
| Overboard -- Full Day | 65 | 55 | |
| 2 Day | 160 | 140 | |
| 3 Day | 220 | 190 | |
| Burnt Ranch Gorge, Class IV | 95 | ||
| Burnt Ranch Gorge, Class IV-2 day | 200 | ||
| Burnt Ranch Gorge, Class V -2 day | 250 | ||
| River Awareness Trip | 95 | 85 | |
| Inflatable Kayak School | 85 | 75 | |
| Klamath River | |||
| Lower Klamath River | adults | youth | |
| 2 Day | $170 | $150 | |
| 3 Day | 230 | 200 | |
| Advanced Runs | |||
| River | Price | Difficulty | Season |
| Burnt Ranch Gorge | $95 | Class IV | Summer |
| Burnt Ranch Gorge | 250 | Class V | Summer |
| Upper Sacramento | 85 | Class III-IV | March-June |
| Salmon (Cal Salmon) | 85 | Class III, IV, V | March-June |
| Salmon | 100 | Class V | April-June |
| South Fork Trinity | 85 | Class III-IV | March-May |
| Mainstream Trinity | 65 | Class III-IV | March-May |
| Self Guided Whitewater | |||
| 2-3 person raft | $20/person | ||
| 4 or more persons | $15/person | ||
| one person kayak | $30 | ||
| double kayak--two persons | $40 | ||
For more information on how we can help you plan your perfect Trinity River whitewater rafting adventure, for reservations, or just to say Hi! Contact us at:
P.O. Box 572
Big Bar, CA 96010
(800) 30 RIVER (307-4837)
or
(530) 623-3033
E-Mail
Splash
splash@trinityriverrafting.com

This site created and maintained with assistance by Auriver Consultants. Last updated 3-5-00. webmaster